In March, go on the most beautiful beaches in the world
                        
In Europe, a stay in Barcelona can be cheerful but forget the beaches and swimming. 
In Asia, the summer monsoon did not still started in India, so it's time to take advantage of it. Thailand is the favorite destination, the beaches are perfect and the sea is quite warm (88°F all year long). 
In Africa, it's time to visit southern Egypt, from Luxor, where you will not be stunned by heat. North Africa is cool at night, make sure your hotel heats its rooms, which is not always true, but no swimsuit on the beach! Senegal, the Republic of Côte d'Ivoire and Cameroon display pleasant temperatures 
In America, it is the high season for Florida, where the weather is hot and dry, but attendance at its maximum. Not far away, Cuba is also experiencing its dry season, but also in the French West Indies, where you will bathe in lukewarm waters. 
Avoid: Kenya which is gray under abundant rains, Mauritius and Reunion where cyclones are still prevalent. Also avoid France, but only for its beaches, Paris is nice!                
| 
              KENYA - Mombasa Day temperature  94°F / 34°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  056 mm  |     Conditions ![]()    
       | 
    
| 
              THAILAND - Phuket Day temperature  92°F / 33°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  038 mm  |     Conditions ![]()    
       | 
    
| 
              PHILIPPINES - Cebu Day temperature  92°F / 33°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  018 mm  |     Conditions ![]()    
       | 
    
| 
              ARUBA - Oranjestad Day temperature  92°F / 33°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  010 mm  |     Conditions ![]()    
       | 
    
| 
              GUATEMALA - Puerto Barrios Day temperature  92°F / 33°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  113 mm  |     Conditions ![]()   
       | 
    
| 
              VENEZUELA - Maracaibo Day temperature  92°F / 33°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  008 mm  |     Conditions ![]()    
       | 
    
| 
              CAMBODIA - Sihanoukville Day temperature  90°F / 32°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  050 mm  |     Conditions ![]()    
       | 
    
| 
              INDIA - Goa Day temperature  90°F / 32°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  000 mm  |     Conditions ![]()    
       | 
    
| 
              PANAMA - Panama Day temperature  90°F / 32°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  018 mm  |     Conditions ![]()    
       | 
    
| 
              MARTINIQUE - Sainte Anne Day temperature  90°F / 32°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  094 mm  |     Conditions ![]()   
       | 
    
| 
              HAITI - Port-au-Prince Day temperature  90°F / 32°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  086 mm  |     Conditions   
       | 
    
| 
              THAILAND - Koh Samui Day temperature  88°F / 31°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  077 mm  |     Conditions ![]()    
       | 
    
| 
              SRI LANKA - Colombo Day temperature  88°F / 31°C   | 
              Night temp.  79°F / 26°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  114 mm  |     Conditions ![]()   
       | 
    
| 
              DOMINICA - Roseau Day temperature  88°F / 31°C   | 
              Night temp.  68°F / 20°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  074 mm  |     Conditions ![]()    
       | 
    
| 
              MEXICO - Acapulco Day temperature  88°F / 31°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  76°F / 24°C   | 
              Rain  000 mm  |     Conditions   
       | 
    
| 
              FRENCH POLYNESIA - Moorea Day temperature  86°F / 30°C   | 
              Night temp.  79°F / 26°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  132 mm  |     Conditions ![]()   
       | 
    
| 
              FRENCH POLYNESIA - Bora Bora Day temperature  86°F / 30°C   | 
              Night temp.  79°F / 26°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  132 mm  |     Conditions ![]()   
       | 
    
| 
              MALDIVES - Male Day temperature  86°F / 30°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  023 mm  |     Conditions ![]()    
       | 
    
| 
              FRENCH POLYNESIA - Rangiroa Day temperature  86°F / 30°C   | 
              Night temp.  79°F / 26°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  142 mm  |     Conditions ![]()   
       | 
    
| 
              JAMAICA - Kingston Day temperature  86°F / 30°C   | 
              Night temp.  68°F / 20°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  023 mm  |     Conditions   
       | 
    
| 
              HONDURAS - Tegucigalpa Day temperature  85°F / 29°C   | 
              Night temp.  59°F / 15°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  000 mm  |     Conditions ![]()    
       | 
    
| 
              CURACAO - Willemstad Day temperature  85°F / 29°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  020 mm  |     Conditions ![]()    
       | 
    
| 
              VIETNAM - Nha Trang Day temperature  85°F / 29°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  032 mm  |     Conditions ![]()    
       | 
    
| 
              TRINIDAD AND TOBAGO - Tobago Day temperature  85°F / 29°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  086 mm  |     Conditions ![]()   
       | 
    
| 
              NEW CALEDONIA - Noumea Day temperature  85°F / 29°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  119 mm  |     Conditions ![]()   
       | 
    
| 
              MEXICO - Cancun Day temperature  85°F / 29°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  031 mm  |     Conditions ![]()    
       | 
    
| 
              BARBADOS - Bridgetown Day temperature  85°F / 29°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  033 mm  |     Conditions ![]()    
       | 
    
| 
              COLOMBIA - San Andres Day temperature  85°F / 29°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  036 mm  |     Conditions ![]()    
       | 
    
| 
              BELIZE - Ambergris Caye Day temperature  85°F / 29°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  038 mm  |     Conditions ![]()    
       | 
    
| 
              SAINTE-LUCIE - Soufriere Day temperature  85°F / 29°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  097 mm  |     Conditions ![]()   
       | 
    
| 
              COSTA RICA - Puerto Limon Day temperature  85°F / 29°C   | 
              Night temp.  59°F / 15°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  020 mm  |     Conditions   
       | 
    
| 
              SAINT VINCENT GRENADINES - Kingstown Day temperature  85°F / 29°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  033 mm  |     Conditions   
       | 
    
| 
              ST CHRISTOPHER-NEVIS - Basseterre Day temperature  85°F / 29°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  041 mm  |     Conditions   
       | 
    
| 
              DOMINICAN REPUBLIC - Bayahibe Day temperature  85°F / 29°C   | 
              Night temp.  67°F / 19°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  048 mm  |     Conditions   
       | 
    
| 
              BRAZIL - Rio de Janeiro Day temperature  83°F / 28°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  130 mm  |     Conditions ![]()   
       | 
    
| 
              UNITED ARAB EMIRATES - Dubai Day temperature  83°F / 28°C   | 
              Night temp.  65°F / 18°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  021 mm  |     Conditions ![]()    
       | 
    
| 
              MEXICO - Playa Del Carmen Day temperature  83°F / 28°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  039 mm  |     Conditions ![]()    
       | 
    
| 
              DOMINICAN REPUBLIC - Punta Cana Day temperature  83°F / 28°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  053 mm  |     Conditions ![]()    
       | 
    
| 
              TURKS AND CAICOS - Providenciales Day temperature  83°F / 28°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  043 mm  |     Conditions   
       | 
    
| 
              GUAM - Agana Day temperature  81°F / 27°C   | 
              Night temp.  79°F / 26°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  043 mm  |     Conditions ![]()   
       | 
    
| 
              CUBA - Varadero Day temperature  81°F / 27°C   | 
              Night temp.  67°F / 19°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  046 mm  |     Conditions ![]()   
       | 
    
| 
              GUADELOUPE - Les Saintes Day temperature  81°F / 27°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  064 mm  |     Conditions ![]()   
       | 
    
| 
              PORTO RICO - San Juan Day temperature  81°F / 27°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  074 mm  |     Conditions ![]()   
       | 
    
| 
              USA - Hawaii Day temperature  81°F / 27°C   | 
              Night temp.  67°F / 19°C   | 
              Bathing temperature  76°F / 24°C   | 
              Rain  056 mm  |     Conditions   
       | 
    
| 
              SENEGAL - Saly Day temperature  81°F / 27°C   | 
              Night temp.  65°F / 18°C   | 
              Bathing temperature  72°F / 22°C   | 
              Rain  001 mm  |     Conditions   
       | 
    
| 
              CAYMAN ISLANDS - George Town Day temperature  79°F / 26°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  013 mm  |     Conditions ![]()   
       | 
    
| 
              SAINT MARTIN - Marigot Day temperature  79°F / 26°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  061 mm  |     Conditions ![]()   
       | 
    
| 
              VENEZUELA - Caracas Day temperature  79°F / 26°C   | 
              Night temp.  58°F / 14°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  015 mm  |     Conditions ![]()   
       | 
    
| 
              SAINT BARTHELEMY - Gustavia Day temperature  79°F / 26°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  061 mm  |     Conditions   
       | 
    
| 
              VIRGIN ISLANDS - Charlotte Amalie Day temperature  79°F / 26°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  061 mm  |     Conditions   
       | 
    
| 
              BAHAMAS - Nassau Day temperature  79°F / 26°C   | 
              Night temp.  67°F / 19°C   | 
              Bathing temperature  76°F / 24°C   | 
              Rain  036 mm  |     Conditions   
       | 
    
| 
              ISRAEL - Eilat Day temperature  79°F / 26°C   | 
              Night temp.  58°F / 14°C   | 
              Bathing temperature  70°F / 21°C   | 
              Rain  001 mm  |     Conditions   
       | 
    
| 
              CAPE VERDE - Praia Day temperature  79°F / 26°C   | 
              Night temp.  68°F / 20°C   | 
              Bathing temperature  68°F / 20°C   | 
              Rain  000 mm  |     Conditions   
       | 
    
| 
              EGYPT - Sharm El Sheikh Day temperature  79°F / 26°C   | 
              Night temp.  61°F / 16°C   | 
              Bathing temperature  68°F / 20°C   | 
              Rain  003 mm  |     Conditions   
       | 
    
| 
              EGYPT - Hurghada Day temperature  79°F / 26°C   | 
              Night temp.  58°F / 14°C   | 
              Bathing temperature  67°F / 19°C   | 
              Rain  000 mm  |     Conditions   
       | 
    
Other destinations exist to leave all the year
   Perfect conditions to enjoy the beach.
       Favorable conditions for enjoying the beach.
      Cloudy with sunny spells and thunderstorms.
     Very strong tropical or monsoon rains.
        Months at risk of cyclones with alerts level 1 to 5.
       Nice swimming at more than 26°C / 79°F.
  Everything is perfect for traveling.
94°F 
74°F 
85°F 
056 mm  |  


