Comparison of 10 beach destinations: Mediterranean for April
CYPRUS - Nicosia Day temperature 76°F / 24°C | Night temp. 50°F / 10°C | Bathing temperature 65°F / 18°C | Rain 018 mm | Non-ideal conditions |
CORSICA - Ajaccio Day temperature 61°F / 16°C | Night temp. 49°F / 09°C | Bathing temperature 58°F / 14°C | Rain 053 mm | Non-ideal conditions |
SPAIN - Malaga Day temperature 74°F / 23°C | Night temp. 52°F / 11°C | Bathing temperature 63°F / 17°C | Rain 056 mm | Non-ideal conditions |
SPAIN - Ibiza Day temperature 65°F / 18°C | Night temp. 52°F / 11°C | Bathing temperature 59°F / 15°C | Rain 033 mm | Non-ideal conditions |
FRANCE - Saint Tropez Day temperature 61°F / 16°C | Night temp. 43°F / 06°C | Bathing temperature 59°F / 15°C | Rain 064 mm | Non-ideal conditions |
MALTA AND GOZO - Valletta Day temperature 65°F / 18°C | Night temp. 56°F / 13°C | Bathing temperature 65°F / 18°C | Rain 015 mm | Non-ideal conditions |
SARDINIA - Cagliari Day temperature 65°F / 18°C | Night temp. 49°F / 09°C | Bathing temperature 59°F / 15°C | Rain 038 mm | Non-ideal conditions |
SICILY - Palermo Day temperature 65°F / 18°C | Night temp. 56°F / 13°C | Bathing temperature 59°F / 15°C | Rain 043 mm | Non-ideal conditions |
TUNISIA - Djerba Day temperature 72°F / 22°C | Night temp. 56°F / 13°C | Bathing temperature 63°F / 17°C | Rain 013 mm | Non-ideal conditions |
TURKEY - Antalya Day temperature 70°F / 21°C | Night temp. 52°F / 11°C | Bathing temperature 59°F / 15°C | Rain 048 mm | Non-ideal conditions |
The Mediterranean is an ideal summer destination (july and august). The other months can be sunny, but the bathing will be reserved for the most courageous: January February March April May June July August September October November December
Landmarks
Perfect conditions to enjoy the beach.
Favorable conditions for enjoying the beach.
Cloudy with sunny spells and thunderstorms.
Very strong tropical or monsoon rains.
Months at risk of cyclones with alerts level 1 to 5.
Nice swimming at more than 26°C / 79°F.
Everything is perfect for traveling.
Favorable conditions for enjoying the beach.
Cloudy with sunny spells and thunderstorms.
Very strong tropical or monsoon rains.
Months at risk of cyclones with alerts level 1 to 5.
Nice swimming at more than 26°C / 79°F.
Everything is perfect for traveling.