Comparison of 10 beach destinations: Pacific for December
 
        		        DECEMBER
        	        | FIDJI ISLANDS - Suva Day temperature  85°F / 29°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  318 mm  |     Conditions     | 
| SALOMON ISLANDS - Honiara Day temperature  90°F / 32°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  215 mm  |     Conditions    | 
| TUVALU - Fongafale Day temperature  85°F / 29°C   | 
              Night temp.  81°F / 27°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  414 mm  |     Conditions    | 
| MEXICO - Acapulco Day temperature  88°F / 31°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  008 mm  |     Conditions      | 
| PAPUA NEW GUINEA - Port Moresby Day temperature  90°F / 32°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  112 mm  |     Conditions    | 
| NEW CALEDONIA - Noumea Day temperature  86°F / 30°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  015 mm  |     Conditions      | 
| PHILIPPINES - Cebu Day temperature  86°F / 30°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  066 mm  |     Conditions      | 
| FRENCH POLYNESIA - Papeete Day temperature  88°F / 31°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  249 mm  |     Conditions    | 
| USA - Hawaii Day temperature  81°F / 27°C   | 
              Night temp.  67°F / 19°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  097 mm  |     Conditions   | 
| VANUATU - Port Vila Day temperature  81°F / 27°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  206 mm  |     Conditions     | 

The Pacific is subject in summer to tropical depressions, tropical storms and typhoons, so please take your precautions for other months: January February March April May June July August September October November December
Landmarks
 Perfect conditions to enjoy the beach.
   Perfect conditions to enjoy the beach. Favorable conditions for enjoying the beach.
       Favorable conditions for enjoying the beach. Cloudy with sunny spells and thunderstorms.
      Cloudy with sunny spells and thunderstorms. Very strong tropical or monsoon rains.
     Very strong tropical or monsoon rains. Months at risk of cyclones with alerts level 1 to 5.
        Months at risk of cyclones with alerts level 1 to 5. Nice swimming at more than 26°C / 79°F.
       Nice swimming at more than 26°C / 79°F. Everything is perfect for traveling.
  Everything is perfect for traveling.




