In June, go on the most beautiful beaches in the world
                        
In Europe, it is quite variable, but the Mediterranean countries win the palm of idleness. 
In Asia Indonesia is always spared by the sometimes violent discomforts of the monsoon period, Bali awaits you. Thailand Koh Samui and Phuket are sunny without rains !
In Africa, Senegal is to be preferred, except the Atlantic Ocean at 73°F, beaches at 90°F await you. 
In America, it is the end of the rainy season in Brazil. The Caribbean islands, on the other hand, is well watered. 
Avoid: Attention, a heat wave is rampant in the Middle East and the monsoon brings overwhelming heat and heavy rain in India, avoid absolutely.                
| UNITED ARAB EMIRATES - Dubai Day temperature  103°F / 39°C   | 
              Night temp.  81°F / 27°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  000 mm  |     Conditions      | 
| ISRAEL - Eilat Day temperature  103°F / 39°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  000 mm  |     Conditions      | 
| EGYPT - Hurghada Day temperature  97°F / 36°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  000 mm  |     Conditions      | 
| ARUBA - Oranjestad Day temperature  95°F / 35°C   | 
              Night temp.  79°F / 26°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  015 mm  |     Conditions      | 
| VENEZUELA - Maracaibo Day temperature  94°F / 34°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  056 mm  |     Conditions      | 
| VIETNAM - Nha Trang Day temperature  92°F / 33°C   | 
              Night temp.  79°F / 26°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  042 mm  |     Conditions      | 
| MALAYSIA - Langkawi Day temperature  92°F / 33°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  130 mm  |     Conditions    | 
| HAITI - Port-au-Prince Day temperature  92°F / 33°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  102 mm  |     Conditions    | 
| CYPRUS - Nicosia Day temperature  92°F / 33°C   | 
              Night temp.  65°F / 18°C   | 
              Bathing temperature  74°F / 23°C   | 
              Rain  010 mm  |     Conditions   | 
| THAILAND - Koh Samui Day temperature  90°F / 32°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  112 mm  |     Conditions    | 
| JAMAICA - Kingston Day temperature  90°F / 32°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  089 mm  |     Conditions    | 
| TURKS AND CAICOS - Providenciales Day temperature  90°F / 32°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  129 mm  |     Conditions    | 
| SPAIN - Malaga Day temperature  90°F / 32°C   | 
              Night temp.  63°F / 17°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  008 mm  |     Conditions   | 
| SPAIN - Bernidorm Day temperature  90°F / 32°C   | 
              Night temp.  63°F / 17°C   | 
              Bathing temperature  70°F / 21°C   | 
              Rain  023 mm  |     Conditions   | 
| INDONESIA - Bali Day temperature  88°F / 31°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  071 mm  |     Conditions      | 
| INDONESIA - Jakarta Day temperature  88°F / 31°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  097 mm  |     Conditions    | 
| CUBA - Varadero Day temperature  88°F / 31°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  127 mm  |     Conditions    | 
| SAINT VINCENT GRENADINES - Kingstown Day temperature  88°F / 31°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  111 mm  |     Conditions    | 
| MAYOTTE - Dzaoudzi Day temperature  88°F / 31°C   | 
              Night temp.  65°F / 18°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  000 mm  |     Conditions      | 
| CURACAO - Willemstad Day temperature  88°F / 31°C   | 
              Night temp.  79°F / 26°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  025 mm  |     Conditions      | 
| BARBADOS - Bridgetown Day temperature  88°F / 31°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  089 mm  |     Conditions    | 
| SENEGAL - Saly Day temperature  88°F / 31°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  74°F / 23°C   | 
              Rain  014 mm  |     Conditions   | 
| MOROCCO - Essaouira Day temperature  88°F / 31°C   | 
              Night temp.  63°F / 17°C   | 
              Bathing temperature  70°F / 21°C   | 
              Rain  003 mm  |     Conditions   | 
| CROATIA - Dubrovnik Day temperature  88°F / 31°C   | 
              Night temp.  50°F / 10°C   | 
              Bathing temperature  65°F / 18°C   | 
              Rain  094 mm  |     Non-ideal conditions | 
| EGYPT - Sharm El Sheikh Day temperature  86°F / 30°C   | 
              Night temp.  85°F / 29°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  000 mm  |     Conditions      | 
| COLOMBIA - San Andres Day temperature  86°F / 30°C   | 
              Night temp.  79°F / 26°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  042 mm  |     Conditions      | 
| SALOMON ISLANDS - Honiara Day temperature  86°F / 30°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  094 mm  |     Conditions    | 
| DOMINICAN REPUBLIC - Punta Cana Day temperature  86°F / 30°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  104 mm  |     Conditions    | 
| ST CHRISTOPHER-NEVIS - Basseterre Day temperature  86°F / 30°C   | 
              Night temp.  79°F / 26°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  058 mm  |     Conditions      | 
| GUADELOUPE - Les Saintes Day temperature  86°F / 30°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  130 mm  |     Conditions    | 
| FRENCH POLYNESIA - Papeete Day temperature  86°F / 30°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  076 mm  |     Conditions      | 
| USA - Hawaii Day temperature  86°F / 30°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  013 mm  |     Conditions   | 
| TURKEY - Antalya Day temperature  86°F / 30°C   | 
              Night temp.  67°F / 19°C   | 
              Bathing temperature  72°F / 22°C   | 
              Rain  008 mm  |     Conditions   | 
| TURKEY - Izmir Day temperature  86°F / 30°C   | 
              Night temp.  67°F / 19°C   | 
              Bathing temperature  70°F / 21°C   | 
              Rain  010 mm  |     Conditions   | 
| TURKEY - Bodrum Day temperature  86°F / 30°C   | 
              Night temp.  67°F / 19°C   | 
              Bathing temperature  70°F / 21°C   | 
              Rain  010 mm  |     Conditions   | 
| PAPUA NEW GUINEA - Port Moresby Day temperature  85°F / 29°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  033 mm  |     Conditions      | 
| FRENCH POLYNESIA - Bora Bora Day temperature  85°F / 29°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  097 mm  |     Conditions    | 
| FRENCH POLYNESIA - Moorea Day temperature  85°F / 29°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  097 mm  |     Conditions    | 
| PORTO RICO - San Juan Day temperature  85°F / 29°C   | 
              Night temp.  76°F / 24°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  137 mm  |     Conditions    | 
| KENYA - Mombasa Day temperature  85°F / 29°C   | 
              Night temp.  68°F / 20°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  089 mm  |     Conditions    | 
| FRENCH POLYNESIA - Rangiroa Day temperature  85°F / 29°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  092 mm  |     Conditions    | 
| TRINIDAD AND TOBAGO - Tobago Day temperature  85°F / 29°C   | 
              Night temp.  79°F / 26°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  117 mm  |     Conditions    | 
| ISRAEL - Tel Aviv Day temperature  85°F / 29°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  77°F / 25°C   | 
              Rain  001 mm  |     Conditions   | 
| GREECE - Santorini Day temperature  85°F / 29°C   | 
              Night temp.  68°F / 20°C   | 
              Bathing temperature  70°F / 21°C   | 
              Rain  005 mm  |     Conditions   | 
| TUNISIA - Hammamet Day temperature  85°F / 29°C   | 
              Night temp.  63°F / 17°C   | 
              Bathing temperature  68°F / 20°C   | 
              Rain  010 mm  |     Conditions   | 
| SEYCHELLES ISLANDS - Praslin Day temperature  83°F / 28°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  102 mm  |     Conditions    | 
| SEYCHELLES ISLANDS - La digue Day temperature  83°F / 28°C   | 
              Night temp.  77°F / 25°C   | 
              Bathing temperature  86°F / 30°C   | 
              Rain  102 mm  |     Conditions    | 
| SAINT MARTIN - Marigot Day temperature  83°F / 28°C   | 
              Night temp.  81°F / 27°C   | 
              Bathing temperature  85°F / 29°C   | 
              Rain  064 mm  |     Conditions      | 
| VIRGIN ISLANDS - Charlotte Amalie Day temperature  83°F / 28°C   | 
              Night temp.  81°F / 27°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  064 mm  |     Conditions      | 
| SAINT BARTHELEMY - Gustavia Day temperature  83°F / 28°C   | 
              Night temp.  81°F / 27°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  064 mm  |     Conditions      | 
| CAYMAN ISLANDS - George Town Day temperature  83°F / 28°C   | 
              Night temp.  81°F / 27°C   | 
              Bathing temperature  83°F / 28°C   | 
              Rain  122 mm  |     Conditions    | 
| TANZANIA - Zanzibar Day temperature  83°F / 28°C   | 
              Night temp.  74°F / 23°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  069 mm  |     Conditions      | 
| GUAM - Agana Day temperature  83°F / 28°C   | 
              Night temp.  81°F / 27°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  089 mm  |     Conditions    | 
| BRAZIL - Recife Day temperature  83°F / 28°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  145 mm  |     Conditions    | 
| TUNISIA - Djerba Day temperature  83°F / 28°C   | 
              Night temp.  67°F / 19°C   | 
              Bathing temperature  74°F / 23°C   | 
              Rain  003 mm  |     Conditions   | 
| CAPE VERDE - Praia Day temperature  83°F / 28°C   | 
              Night temp.  72°F / 22°C   | 
              Bathing temperature  72°F / 22°C   | 
              Rain  000 mm  |     Conditions   | 
| GREECE - Athens Day temperature  83°F / 28°C   | 
              Night temp.  68°F / 20°C   | 
              Bathing temperature  70°F / 21°C   | 
              Rain  005 mm  |     Conditions   | 
| BERMUDA - Hamilton Day temperature  81°F / 27°C   | 
              Night temp.  70°F / 21°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  112 mm  |     Conditions    | 
| CRETE - Heraklion Day temperature  81°F / 27°C   | 
              Night temp.  67°F / 19°C   | 
              Bathing temperature  72°F / 22°C   | 
              Rain  002 mm  |     Conditions   | 
| USA - Los Angeles Day temperature  81°F / 27°C   | 
              Night temp.  61°F / 16°C   | 
              Bathing temperature  65°F / 18°C   | 
              Rain  002 mm  |     Conditions   | 
| VENEZUELA - Caracas Day temperature  79°F / 26°C   | 
              Night temp.  63°F / 17°C   | 
              Bathing temperature  81°F / 27°C   | 
              Rain  102 mm  |     Conditions    | 
| AUSTRALIA - Cairns Day temperature  79°F / 26°C   | 
              Night temp.  63°F / 17°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  051 mm  |     Conditions    | 
| REUNION ISLAND - Saint Gilles Day temperature  79°F / 26°C   | 
              Night temp.  65°F / 18°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  071 mm  |     Conditions    | 
| RODRIGUES - Port Mathurin Day temperature  79°F / 26°C   | 
              Night temp.  68°F / 20°C   | 
              Bathing temperature  79°F / 26°C   | 
              Rain  074 mm  |     Conditions    | 
| MALTA AND GOZO - Valletta Day temperature  79°F / 26°C   | 
              Night temp.  67°F / 19°C   | 
              Bathing temperature  74°F / 23°C   | 
              Rain  003 mm  |     Conditions   | 
| SARDINIA - Cagliari Day temperature  79°F / 26°C   | 
              Night temp.  61°F / 16°C   | 
              Bathing temperature  70°F / 21°C   | 
              Rain  010 mm  |     Conditions   | 
| ITALY - Brindisi Day temperature  79°F / 26°C   | 
              Night temp.  63°F / 17°C   | 
              Bathing temperature  65°F / 18°C   | 
              Rain  020 mm  |     Conditions   | 
| SPAIN - Majorca Day temperature  79°F / 26°C   | 
              Night temp.  65°F / 18°C   | 
              Bathing temperature  65°F / 18°C   | 
              Rain  025 mm  |     Conditions   | 
| SPAIN - Ibiza Day temperature  79°F / 26°C   | 
              Night temp.  65°F / 18°C   | 
              Bathing temperature  65°F / 18°C   | 
              Rain  025 mm  |     Conditions   | 
| ITALY - Naples Day temperature  79°F / 26°C   | 
              Night temp.  61°F / 16°C   | 
              Bathing temperature  65°F / 18°C   | 
              Rain  033 mm  |     Conditions   | 
Other destinations exist to leave all the year
 Perfect conditions to enjoy the beach.
   Perfect conditions to enjoy the beach. Favorable conditions for enjoying the beach.
       Favorable conditions for enjoying the beach. Cloudy with sunny spells and thunderstorms.
      Cloudy with sunny spells and thunderstorms. Very strong tropical or monsoon rains.
     Very strong tropical or monsoon rains. Months at risk of cyclones with alerts level 1 to 5.
        Months at risk of cyclones with alerts level 1 to 5. Nice swimming at more than 26°C / 79°F.
       Nice swimming at more than 26°C / 79°F. Everything is perfect for traveling.
  Everything is perfect for traveling.
        	 
Landmarks indicating local conditions
        





